ACO name and location
Eastern Idaho Care Partners ACO LLC
3100 Channing Way
Idaho Falls, ID 83404
ACO primary contact
Kelley Frazier
(801) 568-5982
Email Kelly Frazier
Organizational information
ACO participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
Complete Family Care Care PLLC | N |
East Falls Family Medicine LLC | N |
Eric Bennett PLLC | N |
Family First Medical Center, PLLC | N |
Gene Hodges | N |
Idaho Behavioral Health Services, LLC | N |
Julian Debruynkops MD PA | N |
Madison CO Memorial Hospital | N |
Santibanez Aguirre PC | N |
Seasons Medical PLLC | N |
Steele Memorial Medical Center | N |
Teton Valley Health Care Inc | N |
Total Family Medicine PLLC | N |
Upper Valley Family Medicine PLLC | N |
Visions Home Health & Visions Home Care LLC | N |
West Valley Medical Group LLC | N |
ACO governing body:
Member Last Name | Member First Name | Member Title/Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if Applicable |
---|---|---|---|---|---|
Gardner | Samual | DO, Board Member | 1 | ACO Participant Representative | Steele Memorial Medical Center |
Hodges | Gene | MD, Board Member | 1 | ACO Participant Representative | Gene Hodges |
Levanger | Nathan | DO, Board Member | 1 | ACO Participant Representative | Teton Valley Health Care Inc |
Prince | Clay | MD, Board Member | 1 | ACO Participant Representative | Madison CO Memorial Hospital |
Whipple | Robert | DVM, MD, Board Member | 1 | Medicare Beneficiary | N/A |
Allen | Daniel | DO, Board Member | 1 | ACO Participant Representative | West Valley Medical Group |
Martin | Aaron | Treasurer | 0 | Other | N/A |
Frazier | Kelley | Secretary | 0 | Other | N/A |
Gonzalez | Rachel | Non-Voting Member | 0 | ACO Participant Representative | Madison CO Memorial Hospital |
Manning | Nicholas | Non-Voting Member | 0 | Other | N/A |
Stewart | Greg | Non-Voting Member | 0 | Other | N/A |
Key ACO clinical and administrative leadership:
ACO Executive: Kelley Frazier
Medical Director: Boyd Southwick, DO
Quality Assurance/Improvement Officer: Boyd Southwick, DO
Compliance Officer: Wendy McClain
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Quality Improvement & Informatics Committee Chair | Boyd Southwick, DO |
Contracts Committee Chair | Susan Short Jones, JD |
Membership Committee Chair | Clay Prince, MD |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Critical Access Hospitals (CAH)
- Rural Health Clinic (RHC)
- Partnerships or Joint Venture Arrangements between Hospitals & ACO Professionals
- ACO Professionals in a Group Practice Arrangement
- Networks of Individual Practices of ACO Professionals
Shared savings and losses
Amount of shared savings/losses
- First Agreement Period
- Performance Year 2020 $0
- Performance Year 2021 $0
- Performance Year 2022 $ 1,525,834.20
Shared savings distribution
- First Agreement Period
- Performance Year 2020 $0
- Performance Year 2021 $0
- Performance Year 2022 $ 1,525,834.20
Quality performance results
Measure # | Measure Name | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|
Quality ID #318 | Falls: Screening For Future Fall Risk | 71.71 | 87.83 |
Quality ID #226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 59.46 | 79.27 |
Quality ID #134 | Preventative Care and Screening: Screening For Depression and Follow-up Plan | 61.65 | 76.97 |
Quality ID #110 | Preventative Care and Screening: Influenza Immunization | 67.16 | 77.34 |
Quality ID #113 | Colorectal Cancer Screening | 72.28 | 75.32 |
Quality ID #112 | Breast Cancer Screening | 66.99 | 78.07 |
Quality ID #001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | 16.33 | 10.71 |
Quality ID #236 | Controlling High Blood Pressure | 62.72 | 76.16 |
Quality ID #438 | Statin Therapy For The Prevention and Treatment of Cardiovascular Disease | 78.35 | 86.37 |
Quality ID #370 | Depression Remission at Twelve Months | 2.82 | 16.03 |
PLEASE NOTE: The ACO-40 depression remission at 12 months quality measure was not included in the public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOS to field a CAHPS For ACO Survey for PY 2020 through the physician fee schedule final rule for calendar year 2021. Additionally, CMS reverted ACO-8 risk-standardized, all conditions readmission, and AC0-38 risk-standardized acute admission rates for patients with multiple chronic conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov.