ACO name and location
Eastern Idaho Care Partners ACO LLC
3100 Channing Way
Idaho Falls, ID 83404
ACO primary contact
Kelley Frazier
(801) 568-5982
Email Kelly Frazier
Organizational information
ACO participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
Complete Family Care Care PLLC | N |
East Falls Family Medicine LLC | Y |
Eric Bennett PLLC | N |
Family First Medical Center, PLLC | N |
Gene Hodges | N |
Idaho Behavioral Health Services, LLC | Y |
Julian Debruynkops MD PA | N |
Madison CO Memorial Hospital | Y |
Santibanez Aguirre PC | N |
Seasons Medical PLLC | Y |
Steele Memorial Medical Center | Y |
Teton Valley Health Care Inc | Y |
Total Family Medicine PLLC | N |
Upper Valley Family Medicine PLLC | N |
Visions Home Health & Visions Home Care LLC | N |
West Valley Medical Group LLC | Y |
ACO governing body:
Member Last Name | Member First Name | Member Title/Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if Applicable |
---|---|---|---|---|---|
Gardner | Samual | DO, Board Member | 1 | ACO Participant Representative | Steele Memorial Medical Center |
Hodges | Gene | MD, Board Member | 1 | ACO Participant Representative | Gene Hodges |
Levanger | Nathan | DO, Board Member | 1 | ACO Participant Representative | Teton Valley Health Care Inc |
Prince | Clay | MD, Board Member | 1 | ACO Participant Representative | Madison CO Memorial Hospital |
Whipple | Robert | DVM, MD, Board Member | 1 | Medicare Beneficiary | N/A |
Allen | Daniel | DO, Board Member | 1 | ACO Participant Representative | West Valley Medical Group |
Martin | Aaron | Treasurer | 0 | Other | N/A |
Frazier | Kelley | Secretary | 0 | Other | N/A |
Sollis | Jeffrey | Non-Voting Member | 0 | Other | N/A |
Gonzalez | Rachel | Non-Voting Member | 0 | ACO Participant Representative | Madison CO Memorial Hospital |
Gnagey | Keith | Non-Voting Member | 0 | ACO Participant Representative | Teton Valley Health Care Inc |
Manning | Nicholas | Non-Voting Member | 0 | Other | N/A |
Stewart | Greg | Non-Voting Member | 0 | Other | N/A |
Key ACO clinical and administrative leadership:
ACO Executive: Kelley Frazier
Medical Director: Boyd Southwick, DO
Quality Assurance/Improvement Officer: Boyd Southwick, DO
Compliance Officer: Wendy McClain
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Quality Improvement & Informatics Committee Chair | Boyd Southwick, DO |
Contracts Committee Chair | Susan Short Jones, JD |
Membership Committee Chair | Clay Prince, MD |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Critical Access Hospitals (CAH)
- Rural Health Clinic (RHC)
- Partnerships or Joint Venture Arrangements between Hospitals & ACO Professionals
- ACO Professionals in a Group Practice Arrangement
- Networks of Individual Practices of ACO Professionals
Shared savings and losses
Amount of shared savings/losses
- First Agreement Period
- Performance Year 2020; $0
Shared savings distribution
- First Agreement Period
- Performance Year 2020
- Non-Applicable
- Performance Year 2020
Quality performance results
2020 quality performance results:
ACO Quality Measure Number | Measure Name | Rate | ACO Mean |
---|---|---|---|
ACO-13 | Falls: Screening For Future Fall Risk | 69.57 | 84.97 |
ACO-14 | Preventative Care & Screening: Influenza Immunization | 53.12 | 76.03 |
ACO-17 | Preventative Care & Screening: Tobacco Use: Screening & Cessation Intervention | 57.89 | 81.67 |
ACO-18 | Preventative Care & Screening: Screening For Depression & Follow-up Plan | 65.99 | 71.46 |
ACO-19 | Colorectal Cancer Screening | 61.67 | 72.59 |
ACO-20 | Breast Cancer Screening | 62.24 | 74.05 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1C Poor Control | 15.12 | 14.7 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 60.06 | 72.87 |
ACO-42 | Statin Therapy For The Prevention & Treatment Of Cardiovascular Disease | 76.58 | 83.37 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator) (PQI #91) | 1.17 | 0.95 |
PLEASE NOTE: The ACO-40 depression remission at 12 months quality measure was not included in the public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOS to field a CAHPS For ACO Survey for PY 2020 through the physician fee schedule final rule for calendar year 2021. Additionally, CMS reverted ACO-8 risk-standardized, all conditions readmission, and AC0-38 risk-standardized acute admission rates for patients with multiple chronic conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov.